Estrutura do CRI
Complete information about the structure and parties involved in this Certificado de Recebíveis Imobiliários
Lastro Details
The underlying assets of this CRI consist of real estate receivables originated from residential and commercial property sales. The portfolio includes 45 receivables with an average maturity of 8.5 years, distributed across properties in São Paulo (60%), Rio de Janeiro (25%), and other regions (15%). All receivables are secured by real estate mortgage liens with LTV (Loan-to-Value) ratios below 70%.
Financial Data & Analysis
Key Metrics
Monthly Cash Flow
| Month | Receivables | Expenses | Senior Payment | Subordinated Payment | Net Variation |
|---|---|---|---|---|---|
| Jan/2024 | R$ 2,850,000 | R$ 125,000 | R$ 2,100,000 | R$ 450,000 | R$ 175,000 |
| Feb/2024 | R$ 2,920,000 | R$ 130,000 | R$ 2,150,000 | R$ 460,000 | R$ 180,000 |
| Mar/2024 | R$ 3,100,000 | R$ 135,000 | R$ 2,200,000 | R$ 485,000 | R$ 280,000 |
| Apr/2024 | R$ 2,980,000 | R$ 128,000 | R$ 2,180,000 | R$ 470,000 | R$ 202,000 |
| May/2024 | R$ 3,050,000 | R$ 132,000 | R$ 2,220,000 | R$ 478,000 | R$ 220,000 |
| Jun/2024 | R$ 2,890,000 | R$ 126,000 | R$ 2,120,000 | R$ 455,000 | R$ 189,000 |
| Jul/2024 | R$ 3,120,000 | R$ 138,000 | R$ 2,280,000 | R$ 492,000 | R$ 210,000 |
| Aug/2024 | R$ 2,950,000 | R$ 129,000 | R$ 2,160,000 | R$ 465,000 | R$ 196,000 |
| Sep/2024 | R$ 3,080,000 | R$ 134,000 | R$ 2,250,000 | R$ 485,000 | R$ 211,000 |
| Oct/2024 | R$ 2,970,000 | R$ 131,000 | R$ 2,180,000 | R$ 468,000 | R$ 191,000 |
| Nov/2024 | R$ 3,150,000 | R$ 140,000 | R$ 2,300,000 | R$ 495,000 | R$ 215,000 |
| Dec/2024 | R$ 3,200,000 | R$ 142,000 | R$ 2,350,000 | R$ 508,000 | R$ 200,000 |
Payment Schedule Breakdown
Expense Payments by Period
| Period | 0-30 days | 31-60 days | 61-90 days | 91-120 days | 121-150 days | 151-180 days | 181-360 days | 361+ days |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | R$ 85,000 | R$ 45,000 | R$ 28,000 | R$ 15,000 | R$ 12,000 | R$ 8,000 | R$ 35,000 | R$ 18,000 |
Investor Payments by Period
| Period | 0-30 days | 31-60 days | 61-90 days | 91-120 days | 121-150 days | 151-180 days | 181-360 days | 361+ days |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | R$ 1,850,000 | R$ 950,000 | R$ 420,000 | R$ 280,000 | R$ 185,000 | R$ 125,000 | R$ 650,000 | R$ 340,000 |
Derivatives Exposure
| Type | Interest Rate | Commodities | FX | Other | Total |
|---|---|---|---|---|---|
| Term Market | R$ 0 | R$ 0 | R$ 0 | R$ 0 | R$ 0 |
| Futures | R$ 0 | R$ 0 | R$ 0 | R$ 0 | R$ 0 |
| Options | R$ 0 | R$ 0 | R$ 0 | R$ 0 | R$ 0 |
| Swaps | R$ 15,500,000 | R$ 0 | R$ 0 | R$ 0 | R$ 15,500,000 |
Note: Interest rate swap used to hedge against IPCA variation, converting floating rate receivables to fixed rate payments to investors.
Related Companies
Clique em qualquer empresa para ver informações financeiras detalhadas and sector analysis